
Class C : 150 kN test load
Safe Working Loads :
| Traditional Infill Style | LiteLift Solid Style |
| Code | Width mm | Length mm | Parts | Code | Width mm | Length mm | Parts |
| C201 | 450 | 970 | 2 | LC202 | 450 | 945 | 2 |
| C301 | 450 | 1140 | 3 | LC301 | 450 | 1140 | 3 |
| C202 | 600 | 1000 | 2 | LC202 | 600 | 995 | 2 |
| C302 | 600 | 1135 | 3 | LC302 | 600 | 1135 | 2 |
| C203 | 600 | 1270 | 2 | LB203 | 600 | 1120 | 2 |
| C303 | 600 | 1480 | 3 | LC303 | 600 | 1245 | 2 |
| C204 | 600 | 1570 | 2 | LC204 | 600 | 1420 | 2 |
| C304 | 600 | 1515 | 3 | LC304 | 600 | 1515 | 3 |
| C205 | 750 | 970 | 2 | LC205 | 600 | 1595 | 2 |
| C305 | 600 | 1640 | 3 | LC305 | 600 | 1640 | 3 |
| C206 | 600 | 1765 | 2 | LC206 | 600 | 1765 | 3 |
| C306 | 600 | 1890 | 3 | LC306 | 600 | 1890 | 3 |
| C307 | 600 | 2240 | 3 | LC307 | 600 | 2240 | 3 |
| C308 | 600 | 2415 | 3 | LC308 | 600 | 2415 | 3 |
| C207 | 750 | 945 | 2 | LC207 | 750 | 945 | 2 |
| C309 | 750 | 1095 | 3 | LC309 | 750 | 1095 | 2 |
| C208 | 750 | 1245 | 2 | LC208 | 750 | 1245 | 2 |
| C310 | 750 | 1395 | 3 | LC310 | 750 | 1395 | 2 |
| C209 | 750 | 1440 | 2 | LC209 | 750 | 1440 | 3 |
| C311 | 750 | 1790 | 3 | LC311 | 750 | 1545 | 2 |
| C210 | 750 | 1590 | 2 | LC210 | 750 | 1590 | 3 |
| C312 | 750 | 1740 | 3 | LC312 | 750 | 1740 | 3 |
| C211 | 750 | 1890 | 2 | LC211 | 750 | 1890 | 3 |
| C313 | 750 | 2040 | 3 | LC313 | 750 | 2040 | 3 |
| C314 | 750 | 2190 | 3 | LC314 | 750 | 2190 | 3 |
| C315 | 750 | 2340 | 3 | LC315 | 750 | 2340 | 3 |
| C212 | 915 | 945 | 2 | LC212 | 900 | 945 | 2 |
| C316 | 915 | 1095 | 3 | LC316 | 900 | 1095 | 2 |
| C213 | 915 | 1245 | 2 | LC213 | 900 | 1245 | 2 |
| C317 | 915 | 1440 | 3 | LC317 | 900 | 1440 | 3 |
| C214 | 915 | 1569 | 2 | LC214 | 915 | 1569 | 2 |
| C318 | 915 | 1590 | 3 | LC318 | 900 | 1590 | 3 |
| C319 | 915 | 1740 | 3 | LC319 | 900 | 1740 | 3 |
Overall Frame Sizes
| Frame Depth | Class C and D 100mm |
| Overall Frame Width | Clear opening width + 160mm (Class C and D) |
| Overall Frame Length | Clear opening length + 140mm (Class C and D) |
Overall Cover Sizes
| Cover Depth | 72mm |
| Overall Cover Width | Clear opening width + 80mm (Class C and D) |
| Overall Cover Length | Clear opening length + 70mm (Class C and D) |
Rebate Sketch
Click on Image Above to Download Rebate Detail
| Dimension 'A' | Clear Opening Sizes |
| Dimension 'B' | 180mm recommended |
| Dimension 'C' | 200mm recommended |
All information, products and services supplied are subject to Havestock Pty Ltd's "Terms and Conditions of Trade" as listed in our Technical Product Catalogue and QA Form 5.F.1 "Credit Application" form. Should you require a copy of these terms and conditions, please contact Havestock Pty Ltd.