| W | I | D | T | H | C | L | E | A | R | O | P | E | N | I | N | G | |||
| 1330 | 1480 | 1630 | 2060 | 2210 | 2360 | 2510 | 2790 | 2940 | 3090 | 3240 | 3390 | 3520 | 3670 | 3820 | 3970 | 4120 | 4270 | ||
| 1135 | 4 | 6x | 8x | 10 | |||||||||||||||
| 1270 | 4 | 4 | 4 | 6x | 6x | 6x | 6x | 8x | 8x | 8x | 8x | 8x | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1285 | 4 | 6x | 8x | 10 | |||||||||||||||
| L | 1420 | 4 | 4 | 6x | 6x | 6x | 6x | 8x | 8x | 8x | 8x | 8x | 10 | 10 | 10 | 10 | 10 | 10 | |
| E | 1535 | 12 | |||||||||||||||||
| N | 1570 | 4 | 4 | 6x | 6x | 6x | 6x | 8x | 8x | 8x | 8x | 8x | 10 | 10 | |||||
| G | 1670 | 9 | 12 | ||||||||||||||||
| T | 1805 | 4 | 4 | 9 | 12 | ||||||||||||||
| H | 1820 | 9 | 12 | ||||||||||||||||
| 1940 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 15 | |||||||||
| C | 1955 | 9 | 12 | ||||||||||||||||
| L | 2070 | 12x | |||||||||||||||||
| E | 2090 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | |||||||||
| A | 2105 | 9 | 12 | ||||||||||||||||
| R | 2205 | 12x | |||||||||||||||||
| 2240 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | ||||||||||
| O | 2340 | 12x | |||||||||||||||||
| P | 2355 | 12x | |||||||||||||||||
| E | 2390 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | |||||||||
| N | 2475 | 12x | |||||||||||||||||
| I | 2490 | 12x | |||||||||||||||||
| N | 2610 | 12x | 12x | 12x | 12x | ||||||||||||||
| G | 2625 | 12x | |||||||||||||||||
| 2640 | 12x | ||||||||||||||||||
| 2760 | 12x | 12x | 12x | 12x | |||||||||||||||
| 2775 | |||||||||||||||||||
| 2910 | 12x | 12x | 12x | ||||||||||||||||
| 2925 | 12x | ||||||||||||||||||
| 3060 | 12x | 12x | 12x | 12x | |||||||||||||||
| 3210 | 12x | 12x | 12x | 12x |
All information, products and services supplied are subject to HaveStock Pty Ltd's "Terms and Conditions of Trade" as listed in our Technical Product Catalogue and QA Form 5.F.1 "Credit Application" form. Should you require a copy of these terms and conditions, please contact HaveStock Pty Ltd.