2 and 3 part covers.gif (15537 bytes)

Footpaths or footways where it is possible for a vehicle to mount the footway or for Light Vehicles such as Park tractors to use the facility  Class B : 80 kN test load

Safe Working Loads :

Footpaths or footways where it is possible for a vehicle to mount the footway.

Or for light vehicles such as park tractors to use the facility.

Traditional Infill Style LiteLift Solid Style
Code Width mm Length mm Parts Code Width mm Length mm Parts
B201 300 645 2 LA201 300 645 2
               
B202 450 945 2 LA202 450 945 2
B301 450 1140 3 LA301 450 1140 3
               
B203 600 995 2 LB203 600 995 2
B204 600 1120 2 LB204 600 1120 2
B205 600 1245 2 LB205 600 1245 2
B206 600 1420 2 LB206 600 1420 2
B302 600 1515 3 LB302 600 1515 3
B207 600 1595 2 LB207 600 1595 2
B303 600 1640 3 LB303 600 1640 3
B304 600 1765 3 LB304 600 1765 3
B305 600 1890 3 LB305 600 1890 3
B306 600 2065 3 LB306 600 2065 3
B307 600 2240 3 LB307 600 2240 3
B308 600 2415 3 LB308 600 2415 3
               
B208 750 945 2 LB208 750 945 2
B209 750 1095 2 LB209 750 1095 2
B210 750 1245 2 LB210 750 1245 2
B211 750 1395 2 LB211 750 1395 2
B309 750 1440 3 LB309 750 1440 3
B212 750 1545 2 LB212 750 1545 2
B310 750 1590 3 LB310 750 1590 3
B311 750 1740 3 LB311 750 1740 3
B312 750 1890 3 LB312 750 1890 3
B313 750 2040 3 LB313 750 2040 3
B314 750 2190 3 LB314 750 2190 3
B315 750 2340 3 LB315 750 2340 3
               
B213 900 945 2 LB213 900 945 2
B214 900 1095 2 LB214 900 1095 2
B215 900 1245 2 LB215 900 1245 2
B316 900 1440 3 LB316 900 1440 3
B216 915 1569 2 LB216 915 1569 2
B317 900 1590 3 LB317 900 1590 3
B318 900 1740 3 LB318 900 1740 3
B319 900 1890 3 LB319 900 1890 3
B320 915 2376 3 LB320 915 2376 3

Overall Frame Sizes

Frame Depth 55mm
Overall Frame Width Clear opening width + 140mm
Overall Frame Length Clear opening length + 100mm

Overall Cover Sizes

Cover Depth 38mm
Overall Cover Width Clear opening width + 48mm
Overall Cover Length Clear opening length + 45mm

Rebate Sketch

Rebate Detail Class A and Class B

Click on Image Above to Download Rebate Detail

Dimension 'A' Clear Opening Sizes
Dimension 'B' 110mm recommended
Dimension 'C' 125mm recommended

All information, products and services supplied are subject to HaveStock Pty Ltd's "Terms and Conditions of Trade" as listed in our Technical Product Catalogue and QA Form 5.F.1 "Credit Application" form. Should you require a copy of these terms and conditions, please contact HaveStock Pty Ltd.

Send mail to havestock@havestock.com.au with questions or comments about this web site.
Copyright © 2005 HaveStock Pty Ltd
Last modified: December, 2005
©2009 HaveStock